Detailed introduction
Factory Environment
Product Shipment
| Overall Size | 1760×980×960mm |
| NW (with grass shredder) | 455kg |
| Engine | Kop KOOP-195F(OPTIONAL KYHON-195F) |
| Main Drive | Direct Shaft |
| Clutch | Friction Plate |
| Drive Motor | 48V800W×2 |
| Starter Battery | 12V32A + Range Extender |
| Drive Battery | 48V20A + Range Extender |
| Remote Distance | 400m |
| Lifting | Remote Hydraulic Cylinder Lift |
| Travel Speed | 35–50 m/min |
| Fuel Consumption | 1.5 L/h |
| Fuel Tank Capacity | 5.5 L |
Get instant pricing, specs, and shipping details from our team.
Essential for the website to function. Cannot be disabled.
Help us understand how visitors interact with our website. Used for Google Analytics 4.
Enable enhanced functionality like live chat support.